Generators

Portable and inverter generators. Every figure comes from the manufacturer's own spec sheet or manual, with the source listed on each page.

All 36 models

Units: /
ModelRunning outputStarting outputWeightTankNoise
Generac GP17500E17,500 W26,250 W390 lb177 kg16 gal60.6 L·
Westinghouse WGen11500TFc11,500 W14,500 W230 lb104.3 kg9.5 gal36 L74 dBA
DuroMax XP13000EH10,500 W13,000 W234 lb106.1 kg8.3 gal31.4 L74 dB
Predator 13000 Tri-Fuel10,000 W13,000 W·10.7 gal40.5 L78.5 dBA
DuroMax XP12000EH9,500 W12,000 W224 lb101.6 kg8.3 gal31 L74 dB
Westinghouse WGen9500DF9,500 W12,500 W211 lb95.7 kg6.6 gal25 L74 dBA
Champion 100416 8000-Watt Tri Fuel8,000 W10,000 W201.1 lb91.2 kg8.5 gal32 L74 dBA
Generac GP8000E8,000 W10,000 W207 lb93.3 kg7.9 gal29.9 L·
Predator 9500 Super Quiet Inverter7,600 W9,500 W·6.6 gal25 L67 dBA
Champion 100891 7500-Watt Dual Fuel7,500 W9,375 W205 lb93 kg7.7 gal29.1 L74 dBA
Westinghouse WGen75007,500 W9,500 W196 lb88.9 kg6.6 gal25 L72 dBA
Champion 201176 9000-Watt Tri Fuel Open Frame Inverter7,250 W9,000 W165.8 lb75.2 kg4.32 gal16.4 L·
Generac GP65006,500 W8,125 W172 lb78 kg7.9 gal29.9 L·
Generac GP5500E5,500 W6,875 W163 lb74 kg5.4 gal20.5 L·
Honda EU7000iS5,500 W7,000 W263.2 lb119.4 kg5.07 gal19.2 L52 dBA
WEN GN5602X4,500 W5,600 W103.62 lb47.0 kg4.36 gal16.5 L·
Predator 5000 Dual Fuel Super Quiet Inverter3,900 W5,000 W·3.7 gal14 L60.5 dBA
Westinghouse iGen5000DFc3,900 W5,000 W105.8 lb47.5 kg3.4 gal12.8 L52 dBA
Westinghouse iGen5000DFcv3,900 W5,000 W105.8 lb47.5 kg3.4 gal12.8 L52 dBA
Westinghouse iGen45003,700 W4,500 W104.7 lb47.5 kg3.4 gal12.8 L62 dBA
Champion 201297 3500-Watt Dual Fuel Wireless Start3,500 W4,375 W126 lb57.2 kg4.7 gal17.8 L68 dBA
Champion 201318 4500-Watt RV Ready Inverter3,500 W4,500 W92.2 lb41.8 kg2.25 gal8.5 L61 dBA
Champion 46597 3500-Watt Generator3,500 W4,000 W107.8 lb48.9 kg3.8 gal14.4 L·
Champion 100396 3400-Watt Dual Fuel Inverter3,100 W3,400 W95.9 lb43.5 kg1.6 gal6 L59 dBA
Generac iQ35003,000 W3,500 W109.1 lb49.5 kg2.6 gal10 L·
Predator 3500 Super Quiet Inverter3,000 W3,500 W·2.33 gal8.8 L57 dBA
Predator 3500 Super Quiet Inverter (item 56720)3,000 W3,500 W·2.46 gal9.3 L57 dB
Honda EU3000iS2,800 W3,000 W130.7 lb59.3 kg3.43 gal13 L50 dBA
Westinghouse iGen25002,200 W2,500 W46.3 lb21 kg1 gal3.8 L·
Honda EU2200i1,800 W2,200 W47.4 lb21.5 kg0.95 gal3.6 L48 dBA
Yamaha EF2200iS1,800 W2,200 W55.2 lb25.0 kg1.24 gal4.7 L57 dBA
WEN 56203i1,700 W2,000 W39 lb17.7 kg1.06 gal4 L51 dB
Honda EU2000i1,600 W2,000 W45.6 lb20.7 kg0.95 gal3.6 L·
Predator 2000 Super Quiet Inverter1,600 W2,000 W·1.27 gal4.8 L·
Yamaha EF2000iS1,600 W2,000 W44 lb20 kg1.11 gal4.2 L51.5 dBA
Honda EU1000i900 W1,000 W29.5 lb13.4 kg0.55 gal2.1 L42 dBA

By brand

Champion · DuroMax · Generac · Honda · Predator · WEN · Westinghouse · Yamaha

Rankings